Bahan: kawat baja karbon rendah, kawat galvanis, kawat ss.
Kawat diaméterna Range: 0.25 "-0.38"
Jaring Bubuka Range: 2 ″ - 3.5 ″
Bolong Panjang: 0.9-2.5m
Lebar bolong: 0.9-2.0m
Dilas kawat bolong
Éléktro galvanisbolong dilas
Hot dipped galvanzied dilas kawat bolong
PVC coated dilas kawat bolong
Spésifikasi Wire Mesh dilas | ||||
Bubuka | Diaméter kawat | Lebar 0,4-2M Panjangna 5-50m | galvanis listrik sateuacan dilas, galvanized listrik sanggeus dilas, panas-dipped galvanized saméméh dilas, panas-dipped galvanized sanggeus dilas, PVC coated, Kawat stainless steel | |
Dina inci | Dina unit métrik | |||
UKURAN 1/4" x 1/4" | 6,4 x 6,4 mm | BWG24-22 | ||
UKURAN 3/8" x 3/8" | 10,6 x 10,6 mm | BWG22-19 | ||
UKURAN 5/8" x 5/8" | 16 x 16 mm | BWG21-18 | ||
UKURAN 3/4" x 3/4" | 19,1 x 19,1 mm | BWG21-16 | ||
UKURAN 1" x 1/2" | 25,4 x 12,7 mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38 x 38 mm | BWG19-14 | ||
1" x 2" | 25,4 x 50,8 mm | BWG16-14 | ||
2" x 2" | 50,8 x 50,8 mm | BWG15-12 | ||
2" x 4" | 50,8 x 101,6 mm | BWG15-12 | ||
4" x 4" | 101,6 x 101,6 mm | BWG15-12 | ||
4" x 6" | 101,6 x 152,4 mm | BWG15-12 | ||
6" x 6" | 152,4 x 152,4 mm | BWG15-12 | ||
6" x 8" | 152,4 x 203,2 mm | BWG14-12 | ||
Catetan: spésifikasi husus bisa dijieun nurutkeun konsumén merlukeun. | ||||
Fokus kana nyayogikeun solusi mong pu salami 5 taun.