Spésifikasi
Bahan pikeun Filter piringan: · Stainless Steel SUS304, SUS316 · baja karbon low · Baja Galvanized · Kuningan, Tambaga jeung Perunggu · Aluminium
Jenis Anyaman:· Anyaman polos · anyaman kepar · anyaman walanda
Diaméter piringan: · 5mm – 1000mm · 0,2 inci – 40 inci
Saringan Bentuk piringan:· Cakram Circular · Cakram Multilayer ku boh titik dilas atawa kabeungkeut
Cakram Multimesh · Layar Silinder Multilayer · Layar Wangun Husus · Ninun Walanda
Kusabab nafitur tahan asam sarta alkali, cakram filter bisa dipaké dina industri serat kimiawi sakumaha layar, industri minyak salaku bolong leutak, industri plating sakumaha asam meresihan bolong.Salaku tambahan, éta ogé tiasa dianggo dina prosés nyerep, évaporasi sareng filtrasi dina karét, minyak bumi, kimia, ubar, metalurgi, sareng mesin.
Bolong / Inci | Bubuka (mm) | Diaméter kawat (mm) | Beurat rujukan (kg/m²) |
10 bolong × 10 bolong | 1.94 | 0.6 | 1.8 |
10 bolong × 10 bolong | 1.98 | 0.56 | 1.56 |
12 bolong × 12 bolong | 1.52 | 0.6 | 2.16 |
12 bolong × 12 bolong | 1.56 | 0.56 | 1.88 |
18 bolong × 18 bolong | 0.96 | 0.45 | 1.82 |
18 bolong × 18 bolong | 1.0 | 0.41 | 1.52 |
18 bolong × 18 bolong | 1.04 | 0.37 | 1.23 |
18 bolong × 18 bolong | 1.06 | 0.35 | 1.1 |
20 bolong × 20 bolong | 0.86 | 0.41 | 1.68 |
20 bolong × 20 bolong | 0.9 | 0.37 | 1.38 |
22 bolong × 22 bolong | 0.74 | 0.35 | 1.33 |
22 bolong × 22 bolong | 0.79 | 0.30 | 0.99 |
24 bolong × 24 bolong | 0.7 | 0.35 | 1.5 |
26 bolong × 26 bolong | 0.63 | 0.35 | 1.66 |
28 bolong × 28 bolong | 0.6 | 0.31 | 1.36 |
30 bolong × 30 bolong | 0.64 | 0.31 | 1.46 |
32 bolong × 32 bolong | 0.5 | 0.29 | 1.36 |
34 bolong × 34 bolong | 0.47 | 0.28 | 1.3 |
36 bolong × 36 bolong | 0.47 | 0.28 | 1.3 |
38 bolong × 38 bolong | 0.41 | 0.26 | 1.1 |
40 bolong × 40 bolong | 0.39 | 0.25 | 1.2 |
40 bolong × 40 bolong | 0.41 | 0.23 | 1.06 |
40 bolong × 40 bolong | 0.43 | 0.21 | 0.88 |
42 bolong × 42 bolong | 0.365 | 0.24 | 1.1 |
44 bolong × 44 bolong | 0.347 | 0.23 | 1.0 |
46 bolong × 46 bolong | 0.332 | 0.22 | 1.0 |
48 bolong × 48 bolong | 0.319 | 0.20 | 0.96 |
50 bolong × 50 bolong | 0.318 | 0.19 | 0.91 |
50 bolong × 50 bolong | 0.338 | 0.17 | 0.72 |
56 bolong × 56 bolong | 0.248 | 0.17 | 0.81 |
60 bolong × 60 bolong | 0.27 | 0.15 | 0.68 |
Kain Kawat Hideung disebut ogé lawon kawat baja polos.Urang ngahasilkeun lawon kawat hideung tina kualitas luhur.
Kain Kawat Hideung utamana boga fungsi minangka lawon kawat filter dina industri karét, industri plastik jeung industri gandum.
Ukuran umum lawon kawat hideung kami nyayogikeun:
Kain Kawat Hideung Polos: tina 6 dugi ka 80 bolong
Kain Kawat Hideung Walanda Tenun: tina 12X64 bolong dugi ka 40X200 bolong pikeun anyaman Walanda
Fokus kana nyayogikeun solusi mong pu salami 5 taun.